Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2024 - 11/30/2024
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 679 $176,390,034.00 789 $215,841,676.00
498-TOTAL MORTGAGE SERVICES, LLC 606 $165,366,192.00 744 $207,965,407.05
539-MOVEMENT MORTGAGE, LLC 269 $69,982,838.00 284 $77,271,961.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 224 $59,448,316.00 219 $58,801,221.00
581-CMG MORTGAGE, INC 185 $48,688,749.00 295 $83,335,528.00
184-HOMESTEAD FUNDING CORP. 175 $44,312,702.00 192 $50,955,767.00
093-LIBERTY BANK 158 $38,442,885.00 179 $44,432,722.00
569-PROSPERITY HOME MORTGAGE, LLC 143 $35,687,583.00 182 $47,751,008.00
305-WILLIAM RAVEIS MORTGAGE, LLC 131 $36,292,104.00 156 $42,595,346.00
499-GUARANTEED RATE, INC. 129 $33,807,647.00 117 $30,718,716.00
112-NORCOM MORTGAGE 124 $29,815,324.00 65 $16,676,472.45
544-GUARANTEED RATE AFFINITY LLC 79 $19,482,695.00 53 $14,272,594.00
573-GUILD MORTGAGE COMPANY, LLC 77 $19,806,793.00 62 $16,854,859.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 58 $15,291,624.00 47 $12,919,214.00
558-CROSSCOUNTRY MORTGAGE, LLC 54 $13,922,561.00 76 $21,345,000.00
512-M & T BANK 42 $10,187,839.00 58 $14,957,276.00
530-NORTHPOINT MORTGAGE, INC 40 $10,285,544.00 53 $13,812,475.00
557-EQUITY RESOURCES OF OHIO, INC. 39 $10,393,452.00 41 $11,701,324.00
509-THOMASTON SAVINGS BANK 39 $9,318,402.00 47 $11,597,349.93
513-LOANDEPOT.COM,LLC 38 $10,211,255.00 41 $10,991,566.00
565-ALLPOINTS MORTGAGE, LLC 37 $9,789,515.00 40 $10,253,249.00
477-ANNIEMAC HOME MORTGAGE 26 $6,271,073.00 67 $17,244,450.00
574-MORTGAGE EQUITY PARTNERS, LLC 24 $6,141,452.00 36 $9,492,208.56
520-ENVOY MORTGAGE LTD. 23 $5,829,838.00 21 $5,562,582.00
589-NEW AMERICAN FUNDING, LLC 20 $6,847,969.00 41 $12,942,003.00
575-SUPREME LENDING 18 $4,182,284.00 30 $7,397,749.00
075-WEBSTER BANK 13 $3,479,552.00 19 $4,483,312.00
582-MAGNOLIA BANK, INC 12 $3,058,204.00 15 $4,159,768.00
526-FLAGSTAR BANK, NA 12 $2,671,420.00 1 $178,500.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 12 $3,073,773.00 14 $3,501,172.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 12 $2,975,324.00 13 $3,205,321.00
584-WATERSTONE MORTGAGE CORPORATION 11 $2,484,179.00 9 $2,424,740.00
078-CHELSEA GROTON 10 $2,844,467.00 10 $2,874,497.00
585-AMERANT MORTGAGE, LLC 10 $2,432,037.00 13 $3,621,185.00
469-NORTHEAST FINANCIAL LLC 10 $2,712,251.00 13 $3,475,310.00
568-BAY EQUITY, LLC 9 $2,493,142.00 9 $2,341,813.00
588-REVOLUTION MORTGAGE 8 $2,683,961.00 24 $6,910,892.00
326-NEWTOWN SAVINGS BANK 7 $1,612,500.00 10 $2,893,830.00
545-BANK OF ENGLAND 7 $1,880,920.00 5 $1,173,868.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 7 $1,958,088.00 8 $2,313,088.00
546-AFC MORTGAGE GROUP, LLC 6 $1,323,364.00 12 $3,233,814.00
140-CAPITAL FOR CHANGE, INC. 6 $498,050.00 10 $880,450.00
586-NEWREZ LLC 6 $1,696,591.00 9 $2,569,391.00
515-ALLIED MORTGAGE GROUP, INC 6 $1,450,527.00 9 $2,336,944.00
146-FAIRFIELD COUNTY BANK CORP. 6 $1,617,020.00 3 $1,100,850.00
587-COREPLUS FEDERAL CREDIT UNION 6 $1,578,860.00 10 $2,557,989.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 5 $1,468,983.00 9 $2,660,777.00
506-EVOLVE BANK & TRUST 4 $1,089,862.00 8 $2,593,450.00
559-ELM TREE FUNDING, LLC 4 $1,034,500.00 8 $1,948,800.00
447-MORTGAGE ASSISTANCE COMPANY LLC 4 $1,152,410.00 6 $1,748,977.00
583-TOMO MORTGAGE, LLC 3 $501,250.00 0 $0.00
455-CASE FINANCIAL SERVICES 3 $826,250.00 5 $1,312,460.00
321-ION BANK 3 $874,700.00 3 $874,700.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 3 $792,153.00 5 $1,161,849.00
484-CHARTER OAK FEDERAL CREDIT UNION 3 $751,143.00 3 $933,696.00
540-THE WASHINGTON TRUST COMPANY 3 $933,400.00 1 $269,000.00
493-BERKSHIRE BANK 2 $540,231.00 5 $1,251,886.00
467-1ST AMERICAN HOME LOANS 2 $630,065.00 6 $1,772,720.00
561-SOJOURN MORTGAGE CO., LLC 2 $438,000.00 4 $748,235.00
013-CITIZENS BANK, NA 2 $429,045.00 2 $282,812.00
591-MADISON MORTGAGE SERVICES, INC. 2 $402,100.00 8 $2,188,520.00
528-WELCOME HOME MORTGAGE, LLC 1 $265,821.00 3 $733,121.00
437-DELANO MORTGAGE SERVICES 1 $319,113.00 1 $319,113.00
571-CENTREVILLE BANK 1 $271,600.00 0 $0.00
593-WARCAP HOME LOANS 1 $221,000.00 4 $1,609,189.00
038-DIME BANK 1 $145,500.00 1 $304,250.00
590-MJ MORTGAGE SERVICES, LLC 1 $219,900.00 5 $1,207,339.00
356-HORIZON HOME MORTGAGE 1 $289,500.00 1 $289,500.00
533-MSIMORTGAGE.COM LLC 1 $260,000.00 3 $751,025.00
547-MORTGAGE MARKETS CUSO, LLC 1 $286,500.00 0 $0.00
592-AMRES CORPORATION 1 $300,000.00 2 $527,200.00
599-BRANFORD FINANCIAL LLC 1 $295,000.00 1 $295,000.00
415-NOREAST MORTGAGE SERVICES 1 $294,467.00 1 $294,467.00
579-FAMILIAR MORTGAGE SERVICES INC 1 $276,892.00 1 $276,892.00
597-RIGHT STEP MORTGAGE LLC 1 $300,000.00 6 $1,691,719.00
608-NOVUS HOME MORTGAGE 1 $319,113.00 8 $2,464,343.00
611-EASTERN CONNECTICUT SAVINGS BANK 0 $0.00 2 $455,200.00
501-HFH OF COASTAL FAIRFIELD COUNTY 0 $0.00 10 $1,089,853.06
488-UNION SAVINGS BANK 0 $0.00 3 $711,900.00
609-SECURITYNATIONAL MORTGAGE COMPANY 0 $0.00 7 $2,118,080.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 0 $0.00 2 $561,750.00
483-GENERATION MORTGAGE, LLC 0 $0.00 3 $642,000.00
518-GATEWAY MORTGAGE SERVICES LLC 0 $0.00 3 $904,737.00
553-SMART MONEY FUNDING 0 $0.00 1 $247,350.00
610-NFM, INC. 0 $0.00 5 $1,418,224.00
 
 
© 2024 Connecticut Housing Finance Authority. All Rights Reserved
Close