Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2024 - 12/31/2024
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 728 $191,012,049.00 854 $233,449,478.00
498-TOTAL MORTGAGE SERVICES, LLC 640 $175,038,433.00 806 $225,737,293.73
539-MOVEMENT MORTGAGE, LLC 285 $74,558,399.00 299 $81,345,153.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 238 $63,564,340.00 226 $61,057,668.00
581-CMG MORTGAGE, INC 206 $54,784,192.00 329 $92,847,361.37
184-HOMESTEAD FUNDING CORP. 181 $45,992,660.00 211 $55,861,446.00
093-LIBERTY BANK 164 $40,089,335.00 194 $48,133,102.00
569-PROSPERITY HOME MORTGAGE, LLC 150 $37,385,475.00 193 $50,910,105.00
305-WILLIAM RAVEIS MORTGAGE, LLC 136 $37,763,325.00 164 $44,598,445.00
499-GUARANTEED RATE, INC. 131 $34,426,298.00 124 $32,518,960.00
112-NORCOM MORTGAGE 124 $29,815,324.00 65 $16,676,472.45
544-GUARANTEED RATE AFFINITY LLC 81 $20,108,895.00 57 $15,494,950.00
573-GUILD MORTGAGE COMPANY, LLC 78 $20,121,793.00 64 $17,518,338.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 60 $15,934,424.00 50 $13,686,416.00
558-CROSSCOUNTRY MORTGAGE, LLC 58 $15,137,744.00 82 $22,941,309.00
530-NORTHPOINT MORTGAGE, INC 43 $11,347,163.00 55 $14,404,225.00
512-M & T BANK 43 $10,707,839.00 58 $14,939,219.00
557-EQUITY RESOURCES OF OHIO, INC. 40 $10,609,452.00 41 $11,701,324.00
509-THOMASTON SAVINGS BANK 40 $9,687,972.00 51 $12,652,824.93
513-LOANDEPOT.COM,LLC 39 $10,496,255.00 44 $11,962,813.00
565-ALLPOINTS MORTGAGE, LLC 38 $10,074,515.00 43 $10,959,599.00
477-ANNIEMAC HOME MORTGAGE 30 $7,137,280.00 76 $19,685,260.00
574-MORTGAGE EQUITY PARTNERS, LLC 27 $7,072,081.00 36 $9,492,208.56
589-NEW AMERICAN FUNDING, LLC 23 $7,721,964.00 47 $14,434,347.00
520-ENVOY MORTGAGE LTD. 23 $5,829,838.00 21 $5,562,582.00
575-SUPREME LENDING 20 $4,775,303.00 31 $7,673,249.00
075-WEBSTER BANK 14 $3,717,052.00 20 $4,730,312.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 13 $3,305,712.00 15 $3,753,372.00
582-MAGNOLIA BANK, INC 12 $3,058,204.00 16 $4,488,420.00
526-FLAGSTAR BANK, NA 12 $2,671,420.00 1 $178,500.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 12 $2,975,324.00 14 $3,415,321.00
584-WATERSTONE MORTGAGE CORPORATION 11 $2,484,179.00 9 $2,424,740.00
078-CHELSEA GROTON 10 $2,844,467.00 10 $2,874,497.00
585-AMERANT MORTGAGE, LLC 10 $2,432,037.00 13 $3,621,185.00
501-HFH OF COASTAL FAIRFIELD COUNTY 10 $1,089,853.06 10 $1,089,853.06
588-REVOLUTION MORTGAGE 10 $3,179,204.00 26 $7,093,634.00
469-NORTHEAST FINANCIAL LLC 10 $2,712,251.00 15 $3,992,318.00
568-BAY EQUITY, LLC 10 $2,735,642.00 10 $2,515,805.00
326-NEWTOWN SAVINGS BANK 7 $1,612,500.00 10 $2,893,830.00
545-BANK OF ENGLAND 7 $1,880,920.00 5 $1,173,868.00
515-ALLIED MORTGAGE GROUP, INC 7 $1,625,127.00 9 $2,336,944.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 7 $1,958,088.00 8 $2,313,088.00
546-AFC MORTGAGE GROUP, LLC 6 $1,323,364.00 13 $3,642,314.00
140-CAPITAL FOR CHANGE, INC. 6 $498,050.00 11 $999,610.00
586-NEWREZ LLC 6 $1,696,591.00 9 $2,569,391.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 6 $1,844,483.00 10 $2,945,777.00
587-COREPLUS FEDERAL CREDIT UNION 6 $1,578,860.00 10 $2,567,989.00
146-FAIRFIELD COUNTY BANK CORP. 6 $1,617,020.00 3 $1,100,850.00
506-EVOLVE BANK & TRUST 5 $1,456,862.00 8 $2,593,450.00
559-ELM TREE FUNDING, LLC 4 $1,034,500.00 9 $2,290,800.00
447-MORTGAGE ASSISTANCE COMPANY LLC 4 $1,152,410.00 6 $1,748,977.00
467-1ST AMERICAN HOME LOANS 3 $900,815.00 6 $1,772,720.00
583-TOMO MORTGAGE, LLC 3 $501,250.00 0 $0.00
321-ION BANK 3 $874,700.00 3 $874,700.00
455-CASE FINANCIAL SERVICES 3 $826,250.00 5 $1,312,460.00
540-THE WASHINGTON TRUST COMPANY 3 $933,400.00 1 $269,000.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 3 $792,153.00 6 $1,246,849.00
484-CHARTER OAK FEDERAL CREDIT UNION 3 $751,143.00 3 $933,696.00
493-BERKSHIRE BANK 2 $540,231.00 5 $1,251,886.00
591-MADISON MORTGAGE SERVICES, INC. 2 $402,100.00 8 $2,188,520.00
561-SOJOURN MORTGAGE CO., LLC 2 $438,000.00 4 $748,235.00
590-MJ MORTGAGE SERVICES, LLC 2 $445,734.00 6 $1,531,361.00
013-CITIZENS BANK, NA 2 $429,045.00 2 $282,812.00
608-NOVUS HOME MORTGAGE 2 $683,613.00 10 $2,801,999.00
437-DELANO MORTGAGE SERVICES 1 $319,113.00 1 $319,113.00
571-CENTREVILLE BANK 1 $271,600.00 0 $0.00
593-WARCAP HOME LOANS 1 $221,000.00 6 $2,334,653.00
528-WELCOME HOME MORTGAGE, LLC 1 $265,821.00 3 $733,121.00
547-MORTGAGE MARKETS CUSO, LLC 1 $286,500.00 0 $0.00
038-DIME BANK 1 $145,500.00 1 $304,250.00
356-HORIZON HOME MORTGAGE 1 $289,500.00 1 $289,500.00
533-MSIMORTGAGE.COM LLC 1 $260,000.00 3 $751,025.00
415-NOREAST MORTGAGE SERVICES 1 $294,467.00 1 $294,467.00
553-SMART MONEY FUNDING 1 $247,350.00 1 $247,350.00
579-FAMILIAR MORTGAGE SERVICES INC 1 $276,892.00 1 $276,892.00
597-RIGHT STEP MORTGAGE LLC 1 $300,000.00 6 $1,691,719.00
592-AMRES CORPORATION 1 $300,000.00 2 $527,200.00
599-BRANFORD FINANCIAL LLC 1 $295,000.00 1 $295,000.00
611-EASTERN CONNECTICUT SAVINGS BANK 0 $0.00 2 $455,200.00
488-UNION SAVINGS BANK 0 $0.00 3 $711,900.00
609-SECURITYNATIONAL MORTGAGE COMPANY 0 $0.00 9 $2,742,980.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 0 $0.00 2 $561,750.00
483-GENERATION MORTGAGE, LLC 0 $0.00 4 $1,029,845.00
518-GATEWAY MORTGAGE SERVICES LLC 0 $0.00 4 $1,163,135.00
610-NFM, INC. 0 $0.00 9 $2,575,969.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close